ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Philadelphia Eagles
No Name Pos Height Weight Birthdate Exp College
2 Akers, David K 5'10'' 200 12/09/1974 8 Louisville
73 Andrews, Shawn G 6'04" 340 12/25/1982 2 Arkansas
81 Avant, Jason WR 6'1" 210 04/20/1983 0 Michigan
56 Barber, Shawn OLB 6'02'' 240 01/14/1975 9 Richmond
88 Bartrum, Mike TE 6'04'' 245 06/23/1970 13 Marshall
84 Baskett, Hank WR 6'3" 224 09/04/1982 0 New Mexico
11 Bloom, Jeremy WR 5'9" 185 04/08/1982 0 Colorado
86 Brown, Reggie WR 6'01" 197 01/13/1981 2 Georgia
24 Brown, Sheldon CB 5'10'' 200 03/19/1979 5 South Carolina
28 Buckhalter, Correll RB 6'00'' 222 10/06/1978 3 Nebraska
78 Bunkley, Brodrick DT 6'2" 286 11/23/1983 0 Florida State
9 Chang, Timmy QB 6'01" 208 10/09/1981 1 Hawaii
61 Clarke, Adrien G 6'05" 330 03/26/1981 2 Ohio State
59 Cole, Nick C 6'0" 328 // 0 New Mexico State
58 Cole, Trent DE 6'03" 260 10/05/1982 2 Cincinnati
37 Considine, Sean SS 6'00" 212 10/28/1981 2 Iowa
48 Daniels, Torrance LB 6'4" 248 // 0 Harding
66 Darilek, Trey C 6'05" 310 04/23/1981 3 Texas-El Paso
42 Davis, Jason RB 5'10" 224 11/02/1983 0 Illinois
20 Dawkins, Brian FS 6'00'' 210 10/13/1973 11 Clemson
10 Detmer, Koy QB 6'01'' 195 07/05/1973 8 Colorado
63 Fraley, Hank C 6'02'' 300 09/21/1977 6 Robert Morris
80 Gaffney, Jabar WR 6'01'' 193 12/01/1980 5 Florida
96 Gaither, Omar LB 6'2" 235 03/18/1984 0 Tennessee
7 Garcia, Jeff QB 6'01'' 200 02/24/1970 8 San Jose State
14 Gasperson, Michael WR 6'04" 220 06/06/1982 1 San Diego
57 Gocong, Chris LB 6'2" 264 11/16/1983 0 Cal Poly-SLO
45 Hanson, Joselio CB 5'09'' 175 08/13/1981 2 Texas Tech
79 Herremans, Todd T 6'06" 321 10/13/1982 2 Saginaw Valley State
29 Hood, Roderick CB 5'11'' 196 10/03/1981 4 Auburn
90 Howard, Darren DE 6'03'' 275 11/19/1976 7 Kansas State
67 Jackson, Jamaal G 6'04'' 330 05/08/1980 2 Delaware State
62 Jean-Gilles, Max G 6'4" 358 11/19/1983 0 Georgia
16 Jenkins, Justin WR 6'00" 207 12/10/1980 1 Mississippi State
8 Johnson, Dirk P 6'00'' 205 06/01/1975 4 Northern Colorado
55 Jones, Dhani OLB 6'01'' 240 02/22/1978 6 Michigan
74 Justice, Winston T 6'6" 320 09/14/1984 0 Southern California
93 Kearse, Jevon DE 6'04'' 265 09/03/1976 8 Florida
68 Lee, Darrell DE 6'04" 273 06/28/1982 1 Florida
83 Lewis, Greg WR 6'00'' 180 02/12/1980 4 Illinois
32 Lewis, Michael SS 6'01'' 222 04/29/1980 5 Colorado
34 Mahe, Reno RB 5'10'' 212 06/03/1980 4 Brigham Young
65 Marshall, Keyonta DT 6'01" 325 08/13/1981 2 Grand Valley State
85 McCants, Darnerien WR 6'03'' 215 08/01/1978 5 Delaware State
51 McCoy, Matt OLB 5'11" 230 10/14/1982 2 San Diego State
95 McDougle, Jerome DE 6'02'' 264 12/15/1978 3 Miami
5 McNabb, Donovan QB 6'02'' 240 11/25/1976 8 Syracuse
27 Mikell, Quintin FS 5'10'' 206 09/16/1980 4 Boise State
23 Moats, Ryan RB 5'08" 210 12/17/1982 2 Louisiana Tech
76 Mohr, Christian DE 6'06" 215 // 1 No College
49 Parry, Josh FB 6'02'' 250 04/05/1978 3 San Jose State
98 Patterson, Mike DT 6'00" 292 09/01/1983 2 Southern California
35 Perry, Bruce RB 5'10" 200 03/22/1981 1 Maryland
87 Pinkston, Todd WR 6'03'' 180 04/23/1977 6 Southern Mississippi
77 Ramsey, LaJuan DT 6'2" 285 // 0 Southern California
91 Rayburn, Sam DT 6'03'' 303 10/20/1980 4 Tulsa
30 Reed, J.R. FS 5'11" 202 02/11/1982 2 South Florida
50 Richmond, Greg LB 6'01" 235 07/15/1981 1 Oklahoma State
64 Rodgers, Stefan T 6'04" 310 11/03/1981 1 Lambuth
59 Roper, Dedrick LB 6'02" 245 07/31/1981 2 Northwood (MI.)
69 Runyan, Jon T 6'07'' 330 11/27/1973 11 Michigan
13 Sampy, Bill WR 5'11" 192 05/10/1983 0 Louisiana-Lafayette
89 Schobel, Matt TE 6'05'' 255 11/04/1978 5 Texas Christian
26 Sheppard, Lito CB 5'10'' 194 04/08/1981 5 Florida
52 Short, Jason OLB 6'04'' 254 07/15/1978 3 Eastern Michigan
53 Simoneau, Mark OLB 6'00'' 245 01/16/1977 7 Kansas State
82 Smith, L.J. TE 6'03'' 258 05/13/1980 4 Rutgers
41 Spach, Stephen TE 6'04" 250 07/18/1982 2 Fresno State
33 Strickland, Donald CB 5'10'' 187 11/24/1980 4 Colorado
38 Tapeh, Thomas FB 6'01" 243 03/28/1980 2 Minnesota
75 Thomas, Juqua DE 6'02'' 250 05/15/1978 6 Oklahoma State
72 Thomas, Tra T 6'07'' 349 11/20/1974 9 Florida State
47 Thorn, Andy TE 6'05" 250 02/04/1982 1 Northern Iowa
54 Trotter, Jeremiah MLB 6'01'' 262 01/20/1977 9 Stephen F. Austin
97 Walker, Darwin DT 6'03'' 294 06/15/1977 6 Tennessee
21 Ware, Matt CB 6'02" 210 12/02/1982 3 UCLA
36 Westbrook, Brian RB 5'08'' 203 09/02/1979 5 Villanova
31 Wynn, Dexter CB 5'09" 177 02/25/1981 3 Colorado State
71 Young, Scott G 6'04" 312 07/15/1981 1 Brigham Young


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.